Recent MortgageRates
In today's volatile market not only is the right priced loan important but the right advice will make all the diffence in the choices that you make. Nor Cal Home Loans is positioned to offer you not only the RIGHT PRICE but the RIGHT ADVICE. 707-446-5400
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
30 Year Fixed 4.500% 1.12% 4.687% $0.00
30 Year Fixed 4.625% 0.88% 4.752% $0.00
30 Year Fixed 4.750% 0.25% 4.815% $0.00  
30 Year Fixed 4.875% -0.50% 4.875% $0.00  
FHA 30 Fxd 4.500% 1.00% 5.402% $0.00  
VA 30YR FXD 4.750% 1.00% 5.432% $0.00
10 Year Fixed 3.875% 1.00% 4.032% $0.00
10 Year Fixed 4.125% 0.00% 4.185% $0.00
15 Year Fixed 4.125% 1.25% 4.282% $0.00
15 Year Fixed 4.375% 0.00% 4.431% $0.00
 5 Yr FXD/ARM 3.500% 1.25% 3.631% $0.00
5 YR FXD/ARM 3.875% 0.00% 3.533% $0.00
 7Yr FXD/ARM 3.875% 1.25% 3.634% $0.00
7Yr FXD/ARM 4.375% 0.00% 3.598% $0.00
JUMBO 30 FXD (Jumbo) 5.750% 1.00% 5.907% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 05/25/2010.
NOR CAL HOME LOANS, INC.
187 BUTCHER ROAD, SUITE B, VACAVILLE, CA  95687
Office:  (707) 446-5400
Toll Free:  (888) 283-5400
Cell:  (707) 365-5575
Fax:  (707) 446-5405
info@norcalhomeloans.com
Copyright © 2010 NOR CAL HOME LOANS
Privacy Policy  | Security Statement  |  Site Map