Recent MortgageRates
In today's volatile market not only is the right priced loan important but the right advice will make all the diffence in the choices that you make. Nor Cal Home Loans is positioned to offer you not only the RIGHT PRICE but the RIGHT ADVICE. 707-446-5400
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 5.625% 1.38% 5.794% $0.00
30 Year Fixed 6.000% 0.00% 6.057% $0.00
 30 YR CONF-JMB 6.125% 1.25% 6.307% $0.00
 30 YR CONF-JMB 6.500% 0.00% 6.568% $0.00
 5/1 CONF-JUMBO 5.375% 1.00% 5.575% $0.00
 5/1 CONF-JUMBO 5.875% 0.00% 5.470% $0.00
40 Year Fixed 6.250% 1.25% 6.312% $0.00
40 Year Fixed 6.625% 0.00% 6.687% $0.00
10 Year Fixed 5.250% 1.25% 5.429% $0.00
10 Year Fixed 5.625% 0.00% 5.682% $0.00
15 Year Fixed 5.375% 1.00% 5.502% $0.00
15 Year Fixed 5.750% 0.00% 5.879% $0.00
30FXD 10 I.O. 5.875% 1.25% 6.061% $0.00
30FXD 10 I.O. 6.250% 0.00% 6.314% $0.00
5 YR FXD/ARM 4.875% 1.00% 5.575% $0.00
5 Yr FXD/ARM 5.375% 0.00% 5.487% $0.00
7Yr FXD/ARM 5.000% 1.25% 5.582% $0.00
7Yr FXD/ARM 5.500% 0.00% 5.438% $0.00
FHA 30 Fxd 5.750% 1.00% 5.952% $0.00  
 FHA >$392,790 6.375% 1.00% 6.562% $0.00
VA 30YR FXD 5.875% 1.00% 6.063% $0.00
 CALVET 30 FXD 5.450% 1.00% 5.649% $0.00
JUMBO FXD I.O. (Jumbo) 7.500% 1.25% 7.689% $0.00
JUMBO 30 FXD (Jumbo) 7.250% 1.25% 7.407% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 05/14/2008.
NOR CAL HOME LOANS
187 BUTCHER ROAD, SUITE B, VACAVILLE, CA  95687
Office:  (707) 446-5400
Toll Free:  (888) 283-5400
Cell:  (707) 365-5575
Fax:  (707) 446-5405
info@norcalhomeloans.com
Copyright © 2008 NOR CAL HOME LOANS
Privacy Policy  |  Security Statement